You have previous test results — save them to a free account →
Testing requires a desktop browser
But you can explore all the community data below!
Connect your controller and run a free 5-second drift test right in your browser.Connect your controller to a desktop PC to test stick drift.
Works in Chrome, Edge & Firefox on desktop



Ranked by average drift score — lowest drift = best controller
| # | Controller | Avg Drift | Total Tests | Best | Worst |
|---|---|---|---|---|---|
01 ![]() | Xbox Series X\S ControllerXbox | 0.096 | 7 | 0.018 | 0.343 |
02 ![]() | Playstation 4 Dual Shock 4 ControllerPlayStation | 0.227 | 8 | 0.006 | 0.704 |
03 ![]() | PlayStation DualSensePlayStation | 0.415 | 15 | 0.017 | 1.001 |
04 ![]() | 8BitDo Ultimate 2 Wireless Controller8BitDo | 0.000 | 0 | 0.000 | 0.000 |
05 ![]() | Nintendo Switch 2 Joy-ConNintendo | 0.000 | 0 | 0.000 | 0.000 |
06 ![]() | Nintendo Switch Pro ControllerNintendo | 0.000 | 0 | 0.000 | 0.000 |
07 ![]() | PlayStation DualSense Edge ControllerPlayStation | 0.000 | 0 | 0.000 | 0.000 |
08 ![]() | PowerA Enhanced Wireless ControllerPowerA | 0.000 | 0 | 0.000 | 0.000 |
09 ![]() | Razer Raiju V3 Pro Wireless Controller PlayStationRazer | 0.000 | 0 | 0.000 | 0.000 |
10 ![]() | Razer Wolverine V3 ProRazer | 0.000 | 0 | 0.000 | 0.000 |









